| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,115 | 8,69 |
| Afrique du Sud : rand | 0,0293 | 34,14 |
| Algérie : dinar algérien | 0,236 | 4,240 |
| Angola : kwanza | 1,636 | 0,611 |
| Arabie saoudite : riyal | 0,0067 | 149 |
| Argentine : peso argentin | 2,446 | 0,409 |
| Arménie: dram | 0,670 | 1,492 |
| Australie : dollar australien | 0,0025 | 396 |
| Bangladesh: taka | 0,219 | 4,564 |
| Bolivie: boliviano | 0,0123 | 81,15 |
| Brésil : real | 0,0089 | 112 |
| Botswana : pula | 0,0239 | 41,77 |
| Bulgarie : lev | 0,0000 | inf |
| Burundi : franc burundais | 5,30 | 0,189 |
| Cambodge: riel | 7,16 | 0,140 |
| Cap Vert : escudo | 0,169 | 5,93 |
| Canada : dollar canadien | 0,0025 | 405 |
| Chili: peso | 1,597 | 0,626 |
| Chine : yuan | 0,0122 | 82,09 |
| Colombie: peso | 6,51 | 0,154 |
| Comores : franc comorien | 0,749 | 1,335 |
| Congo RDC : franc congolais | 4,103 | 0,244 |
| Corée du nord: won | 1,606 | 0,623 |
| Corée du sud: won | 2,649 | 0,378 |
| Cuba: peso | 0,0018 | 561 |
| Danemark : couronne danoise | 0,0114 | 87,95 |
| Djibouti : franc djiboutien | 0,317 | 3,154 |
| Egypte : livre égyptienne | 0,0948 | 10,55 |
| Emirats : dirham | 0,0066 | 153 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0268 | 37,37 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,279 | 3,581 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,131 | 7,63 |
| Ghana : cedi | 0,0197 | 50,86 |
| Guatemala: auetzal | 0,0136 | 73,30 |
| Guinée Conakry : franc guinéen | 15,66 | 0,0639 |
| Honduras: lempira | 0,0475 | 21,07 |
| Hongrie : florin | 0,571 | 1,750 |
| Inde : roupie | 0,166 | 6,02 |
| Indonésie: roupie indonésienne | 30,49 | 0,0328 |
| Irak: dinar irakien | 2,337 | 0,428 |
| Iran: rial | 2 348 | 0,0004 |
| Japon : yen | 0,284 | 3,520 |
| Jordanie: dinar jordanien | 0,0013 | 791 |
| Kazakhstan: tenge | 0,843 | 1,187 |
| Kénya : shilling | 0,230 | 4,340 |
| Koweït: dinar du Koweït | 0,0006 | 1 816 |
| Kyrgyzstan: som | 0,156 | 6,41 |
| Laos: kip | 39,18 | 0,0255 |
| Liban : livre | 160 | 0,0063 |
| Libéria : dollar libérien | 0,329 | 3,043 |
| Libye : dinar libyen | 0,0113 | 88,20 |
| Madagascar: ariary | 7,40 | 0,135 |
| Malawi : kwacha | 3,098 | 0,323 |
| Maroc : dirham | 0,0166 | 60,38 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0309 | 32,40 |
| Mongolie: tögrög | 0,0077 | 130 |
| Mozambique : metical | 0,114 | 8,76 |
| Myanmar: kyat | 3,748 | 0,267 |
| Namibie : dollar namibien | 0,0293 | 34,09 |
| Népal: roupie népalaise | 0,265 | 3,778 |
| Nicaragua: córdoba oro | 0,0655 | 15,26 |
| Nigéria : naira | 2,426 | 0,412 |
| Oman : rial omanais | 0,0007 | 1 457 |
| Ouganda : shilling ougandais | 6,60 | 0,152 |
| Ouzbékistan: som | 21,70 | 0,0461 |
| Pakistan: roupie | 0,498 | 2,009 |
| Panama: balboa | 0,0018 | 561 |
| Papouasie: kina | 0,0077 | 130 |
| Paraguay: guaraní | 11,53 | 0,0867 |
| Pérou: sol | 0,0060 | 165 |
| Philippines: peso | 0,107 | 9,36 |
| Rép. dominicaine: peso | 0,108 | 9,28 |
| République tchèque : couronne | 0,0371 | 26,96 |
| Royaume-Uni : livre Sterling | 0,0013 | 754 |
| Russie : rouble | 0,138 | 7,27 |
| Rwanda : franc rwandais | 2,606 | 0,384 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 0,0000 | inf |
| Soudan : livre | 1,072 | 0,933 |
| Sri Lanka: roupie srilankaise | 0,563 | 1,777 |
| Suisse : franc suisse | 0,0014 | 710 |
| Syrie: livre syrienne | 0,197 | 5,07 |
| Tajikistan: somoni | 0,0169 | 59,00 |
| Tanzanie : shilling tanzanien | 4,648 | 0,215 |
| Thaïlande: baht | 0,0573 | 17,46 |
| Tunisie : dinar tunisien | 0,0052 | 194 |
| Turkménistan: nouveau manat | 0,0063 | 160 |
| Uruguay: peso | 0,0720 | 13,90 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,99 | 0,0213 |
| Yémen: rial yéménite | 0,426 | 2,349 |
| Zambie : kwacha | 0,0339 | 29,48 |
| Zimbabwé : dollar du Zimbabwé | 0,574 | 1,741 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 41 124 148 |
| Argent (once troy soit 31.10g) | 0,0000 | 42 721 |
| Or (once troy soit 31.10g) | 0,0000 | 2 669 065 |
Température: 30°C Averses orageuses modérées à fortes Humidité: 59% Vent: SSE à 4km/h Détail et prévisions |
