| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,111 | 9,01 |
| Afrique du Sud : rand | 0,0291 | 34,32 |
| Algérie : dinar algérien | 0,237 | 4,216 |
| Angola : kwanza | 1,644 | 0,608 |
| Arabie saoudite : riyal | 0,0067 | 149 |
| Argentine : peso argentin | 2,492 | 0,401 |
| Arménie: dram | 0,660 | 1,515 |
| Australie : dollar australien | 0,0025 | 405 |
| Bangladesh: taka | 0,220 | 4,550 |
| Bolivie: boliviano | 0,0124 | 80,82 |
| Brésil : real | 0,0090 | 111 |
| Botswana : pula | 0,0241 | 41,46 |
| Bulgarie : lev | 0,0030 | 334 |
| Burundi : franc burundais | 5,33 | 0,188 |
| Cambodge: riel | 7,18 | 0,139 |
| Cap Vert : escudo | 0,169 | 5,91 |
| Canada : dollar canadien | 0,0025 | 408 |
| Chili: peso | 1,588 | 0,630 |
| Chine : yuan | 0,0122 | 82,24 |
| Colombie: peso | 6,79 | 0,147 |
| Comores : franc comorien | 0,754 | 1,327 |
| Congo RDC : franc congolais | 4,013 | 0,249 |
| Corée du nord: won | 1,611 | 0,621 |
| Corée du sud: won | 2,667 | 0,375 |
| Cuba: peso | 0,0018 | 558 |
| Danemark : couronne danoise | 0,0114 | 87,56 |
| Djibouti : franc djiboutien | 0,318 | 3,143 |
| Egypte : livre égyptienne | 0,0948 | 10,55 |
| Emirats : dirham | 0,0066 | 152 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0269 | 37,23 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,282 | 3,549 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,131 | 7,65 |
| Ghana : cedi | 0,0202 | 49,49 |
| Guatemala: auetzal | 0,0137 | 73,21 |
| Guinée Conakry : franc guinéen | 15,72 | 0,0636 |
| Honduras: lempira | 0,0476 | 20,99 |
| Hongrie : florin | 0,547 | 1,827 |
| Inde : roupie | 0,171 | 5,84 |
| Indonésie: roupie indonésienne | 31,34 | 0,0319 |
| Irak: dinar irakien | 2,346 | 0,426 |
| Iran: rial | 2 351 | 0,0004 |
| Japon : yen | 0,283 | 3,539 |
| Jordanie: dinar jordanien | 0,0013 | 788 |
| Kazakhstan: tenge | 0,840 | 1,190 |
| Kénya : shilling | 0,231 | 4,323 |
| Koweït: dinar du Koweït | 0,0006 | 1 812 |
| Kyrgyzstan: som | 0,157 | 6,39 |
| Laos: kip | 39,30 | 0,0254 |
| Liban : livre | 161 | 0,0062 |
| Libéria : dollar libérien | 0,328 | 3,049 |
| Libye : dinar libyen | 0,0113 | 88,30 |
| Madagascar: ariary | 7,48 | 0,134 |
| Malawi : kwacha | 3,118 | 0,321 |
| Maroc : dirham | 0,0164 | 60,88 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0308 | 32,51 |
| Mongolie: tögrög | 0,0078 | 128 |
| Mozambique : metical | 0,114 | 8,74 |
| Myanmar: kyat | 3,759 | 0,266 |
| Namibie : dollar namibien | 0,0294 | 34,03 |
| Népal: roupie népalaise | 0,274 | 3,649 |
| Nicaragua: córdoba oro | 0,0657 | 15,22 |
| Nigéria : naira | 2,454 | 0,407 |
| Oman : rial omanais | 0,0007 | 1 453 |
| Ouganda : shilling ougandais | 6,71 | 0,149 |
| Ouzbékistan: som | 21,63 | 0,0462 |
| Pakistan: roupie | 0,499 | 2,005 |
| Panama: balboa | 0,0018 | 558 |
| Papouasie: kina | 0,0078 | 128 |
| Paraguay: guaraní | 10,95 | 0,0913 |
| Pérou: sol | 0,0061 | 163 |
| Philippines: peso | 0,109 | 9,16 |
| Rép. dominicaine: peso | 0,106 | 9,43 |
| République tchèque : couronne | 0,0372 | 26,89 |
| Royaume-Uni : livre Sterling | 0,0013 | 755 |
| Russie : rouble | 0,133 | 7,53 |
| Rwanda : franc rwandais | 2,614 | 0,383 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,55 | 0,0266 |
| Soudan : livre | 1,075 | 0,930 |
| Sri Lanka: roupie srilankaise | 0,581 | 1,721 |
| Suisse : franc suisse | 0,0014 | 714 |
| Syrie: livre syrienne | 0,198 | 5,05 |
| Tajikistan: somoni | 0,0168 | 59,64 |
| Tanzanie : shilling tanzanien | 4,651 | 0,215 |
| Thaïlande: baht | 0,0579 | 17,27 |
| Tunisie : dinar tunisien | 0,0052 | 194 |
| Turkménistan: nouveau manat | 0,0063 | 159 |
| Uruguay: peso | 0,0711 | 14,06 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 47,18 | 0,0212 |
| Yémen: rial yéménite | 0,427 | 2,340 |
| Zambie : kwacha | 0,0338 | 29,59 |
| Zimbabwé : dollar du Zimbabwé | 0,577 | 1,734 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 44 353 679 |
| Argent (once troy soit 31.10g) | 0,0000 | 48 875 |
| Or (once troy soit 31.10g) | 0,0000 | 2 622 060 |
Température: 41°C Averses orageuses modérées à fortes Humidité: 27% Vent: SE à 4km/h Détail et prévisions |
