| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,116 | 8,62 |
| Afrique du Sud : rand | 0,0287 | 34,81 |
| Algérie : dinar algérien | 0,232 | 4,302 |
| Angola : kwanza | 1,601 | 0,625 |
| Arabie saoudite : riyal | 0,0066 | 153 |
| Argentine : peso argentin | 2,579 | 0,388 |
| Arménie: dram | 0,640 | 1,563 |
| Australie : dollar australien | 0,0025 | 401 |
| Bangladesh: taka | 0,215 | 4,647 |
| Bolivie: boliviano | 0,0121 | 82,76 |
| Brésil : real | 0,0089 | 113 |
| Botswana : pula | 0,0249 | 40,11 |
| Bulgarie : lev | 0,0030 | 334 |
| Burundi : franc burundais | 5,21 | 0,192 |
| Cambodge: riel | 7,05 | 0,142 |
| Cap Vert : escudo | 0,169 | 5,90 |
| Canada : dollar canadien | 0,0025 | 406 |
| Chili: peso | 1,631 | 0,613 |
| Chine : yuan | 0,0118 | 84,69 |
| Colombie: peso | 5,64 | 0,177 |
| Comores : franc comorien | 0,754 | 1,326 |
| Congo RDC : franc congolais | 3,942 | 0,254 |
| Corée du nord: won | 1,571 | 0,637 |
| Corée du sud: won | 2,584 | 0,387 |
| Cuba: peso | 0,0017 | 573 |
| Danemark : couronne danoise | 0,0114 | 87,39 |
| Djibouti : franc djiboutien | 0,310 | 3,224 |
| Egypte : livre égyptienne | 0,0890 | 11,23 |
| Emirats : dirham | 0,0064 | 156 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0262 | 38,20 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,280 | 3,573 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,127 | 7,85 |
| Ghana : cedi | 0,0202 | 49,44 |
| Guatemala: auetzal | 0,0133 | 75,12 |
| Guinée Conakry : franc guinéen | 15,32 | 0,0653 |
| Honduras: lempira | 0,0467 | 21,41 |
| Hongrie : florin | 0,554 | 1,806 |
| Inde : roupie | 0,168 | 5,95 |
| Indonésie: roupie indonésienne | 31,27 | 0,0320 |
| Irak: dinar irakien | 2,286 | 0,437 |
| Iran: rial | 2 400 | 0,0004 |
| Japon : yen | 0,285 | 3,512 |
| Jordanie: dinar jordanien | 0,0012 | 808 |
| Kazakhstan: tenge | 0,817 | 1,224 |
| Kénya : shilling | 0,226 | 4,432 |
| Koweït: dinar du Koweït | 0,0005 | 1 847 |
| Kyrgyzstan: som | 0,153 | 6,55 |
| Laos: kip | 39,53 | 0,0253 |
| Liban : livre | 156 | 0,0064 |
| Libéria : dollar libérien | 0,317 | 3,158 |
| Libye : dinar libyen | 0,0112 | 89,60 |
| Madagascar: ariary | 7,52 | 0,133 |
| Malawi : kwacha | 3,031 | 0,330 |
| Maroc : dirham | 0,0164 | 61,00 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0304 | 32,89 |
| Mongolie: tögrög | 0,0077 | 130 |
| Mozambique : metical | 0,112 | 8,97 |
| Myanmar: kyat | 3,664 | 0,273 |
| Namibie : dollar namibien | 0,0287 | 34,81 |
| Népal: roupie népalaise | 0,269 | 3,723 |
| Nicaragua: córdoba oro | 0,0640 | 15,63 |
| Nigéria : naira | 2,409 | 0,415 |
| Oman : rial omanais | 0,0007 | 1 490 |
| Ouganda : shilling ougandais | 6,48 | 0,154 |
| Ouzbékistan: som | 20,94 | 0,0478 |
| Pakistan: roupie | 0,485 | 2,062 |
| Panama: balboa | 0,0017 | 573 |
| Papouasie: kina | 0,0077 | 130 |
| Paraguay: guaraní | 10,59 | 0,0944 |
| Pérou: sol | 0,0059 | 169 |
| Philippines: peso | 0,108 | 9,28 |
| Rép. dominicaine: peso | 0,102 | 9,85 |
| République tchèque : couronne | 0,0370 | 27,01 |
| Royaume-Uni : livre Sterling | 0,0013 | 767 |
| Russie : rouble | 0,137 | 7,31 |
| Rwanda : franc rwandais | 2,560 | 0,391 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,60 | 0,0273 |
| Soudan : livre | 1,048 | 0,954 |
| Sri Lanka: roupie srilankaise | 0,587 | 1,704 |
| Suisse : franc suisse | 0,0014 | 705 |
| Syrie: livre syrienne | 0,193 | 5,18 |
| Tajikistan: somoni | 0,0161 | 61,98 |
| Tanzanie : shilling tanzanien | 4,603 | 0,217 |
| Thaïlande: baht | 0,0588 | 16,99 |
| Tunisie : dinar tunisien | 0,0051 | 195 |
| Turkménistan: nouveau manat | 0,0061 | 164 |
| Uruguay: peso | 0,0702 | 14,25 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 45,92 | 0,0218 |
| Yémen: rial yéménite | 0,416 | 2,402 |
| Zambie : kwacha | 0,0320 | 31,27 |
| Zimbabwé : dollar du Zimbabwé | 0,562 | 1,780 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 38 005 333 |
| Argent (once troy soit 31.10g) | 0,0000 | 33 692 |
| Or (once troy soit 31.10g) | 0,0000 | 2 338 777 |
Température: 25°C Averses orageuses modérées à fortes Humidité: 74% Vent: W à 4km/h Détail et prévisions |
