| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,111 | 9,01 |
| Afrique du Sud : rand | 0,0296 | 33,74 |
| Algérie : dinar algérien | 0,236 | 4,236 |
| Angola : kwanza | 1,631 | 0,613 |
| Arabie saoudite : riyal | 0,0067 | 149 |
| Argentine : peso argentin | 2,475 | 0,404 |
| Arménie: dram | 0,654 | 1,529 |
| Australie : dollar australien | 0,0025 | 403 |
| Bangladesh: taka | 0,218 | 4,585 |
| Bolivie: boliviano | 0,0123 | 81,44 |
| Brésil : real | 0,0090 | 111 |
| Botswana : pula | 0,0251 | 39,78 |
| Bulgarie : lev | 0,0030 | 337 |
| Burundi : franc burundais | 5,29 | 0,189 |
| Cambodge: riel | 7,13 | 0,140 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0024 | 409 |
| Chili: peso | 1,613 | 0,620 |
| Chine : yuan | 0,0121 | 82,67 |
| Colombie: peso | 6,77 | 0,148 |
| Comores : franc comorien | 0,753 | 1,328 |
| Congo RDC : franc congolais | 3,992 | 0,251 |
| Corée du nord: won | 1,599 | 0,626 |
| Corée du sud: won | 2,660 | 0,376 |
| Cuba: peso | 0,0018 | 563 |
| Danemark : couronne danoise | 0,0114 | 87,58 |
| Djibouti : franc djiboutien | 0,316 | 3,168 |
| Egypte : livre égyptienne | 0,0938 | 10,66 |
| Emirats : dirham | 0,0065 | 153 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0266 | 37,53 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,280 | 3,573 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,129 | 7,77 |
| Ghana : cedi | 0,0203 | 49,21 |
| Guatemala: auetzal | 0,0136 | 73,77 |
| Guinée Conakry : franc guinéen | 15,59 | 0,0641 |
| Honduras: lempira | 0,0473 | 21,15 |
| Hongrie : florin | 0,553 | 1,809 |
| Inde : roupie | 0,170 | 5,87 |
| Indonésie: roupie indonésienne | 31,27 | 0,0320 |
| Irak: dinar irakien | 2,327 | 0,430 |
| Iran: rial | 2 343 | 0,0004 |
| Japon : yen | 0,282 | 3,547 |
| Jordanie: dinar jordanien | 0,0013 | 794 |
| Kazakhstan: tenge | 0,834 | 1,199 |
| Kénya : shilling | 0,230 | 4,353 |
| Koweït: dinar du Koweït | 0,0005 | 1 824 |
| Kyrgyzstan: som | 0,155 | 6,44 |
| Laos: kip | 38,99 | 0,0256 |
| Liban : livre | 159 | 0,0063 |
| Libéria : dollar libérien | 0,326 | 3,070 |
| Libye : dinar libyen | 0,0112 | 89,01 |
| Madagascar: ariary | 7,43 | 0,135 |
| Malawi : kwacha | 3,093 | 0,323 |
| Maroc : dirham | 0,0164 | 61,02 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0308 | 32,47 |
| Mongolie: tögrög | 0,0078 | 128 |
| Mozambique : metical | 0,114 | 8,81 |
| Myanmar: kyat | 3,729 | 0,268 |
| Namibie : dollar namibien | 0,0293 | 34,14 |
| Népal: roupie népalaise | 0,273 | 3,667 |
| Nicaragua: córdoba oro | 0,0652 | 15,33 |
| Nigéria : naira | 2,434 | 0,411 |
| Oman : rial omanais | 0,0007 | 1 466 |
| Ouganda : shilling ougandais | 6,67 | 0,150 |
| Ouzbékistan: som | 21,40 | 0,0467 |
| Pakistan: roupie | 0,495 | 2,021 |
| Panama: balboa | 0,0018 | 563 |
| Papouasie: kina | 0,0078 | 128 |
| Paraguay: guaraní | 10,83 | 0,0923 |
| Pérou: sol | 0,0061 | 164 |
| Philippines: peso | 0,109 | 9,14 |
| Rép. dominicaine: peso | 0,106 | 9,45 |
| République tchèque : couronne | 0,0372 | 26,92 |
| Royaume-Uni : livre Sterling | 0,0013 | 750 |
| Russie : rouble | 0,129 | 7,74 |
| Rwanda : franc rwandais | 2,594 | 0,385 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,25 | 0,0268 |
| Soudan : livre | 1,067 | 0,938 |
| Sri Lanka: roupie srilankaise | 0,584 | 1,713 |
| Suisse : franc suisse | 0,0014 | 715 |
| Syrie: livre syrienne | 0,196 | 5,09 |
| Tajikistan: somoni | 0,0166 | 60,32 |
| Tanzanie : shilling tanzanien | 4,618 | 0,217 |
| Thaïlande: baht | 0,0580 | 17,25 |
| Tunisie : dinar tunisien | 0,0051 | 194 |
| Turkménistan: nouveau manat | 0,0062 | 160 |
| Uruguay: peso | 0,0712 | 14,05 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,81 | 0,0214 |
| Yémen: rial yéménite | 0,424 | 2,360 |
| Zambie : kwacha | 0,0335 | 29,89 |
| Zimbabwé : dollar du Zimbabwé | 0,572 | 1,748 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 44 515 815 |
| Argent (once troy soit 31.10g) | 0,0000 | 42 804 |
| Or (once troy soit 31.10g) | 0,0000 | 2 559 092 |
Température: 30°C Averses orageuses modérées à fortes Humidité: 49% Vent: SW à 21km/h Détail et prévisions |
